Your monthly generations
Use your allowance for AI post ideas and caption drafts. One generation uses one credit. The full allowance renews monthly on both billing options. On Pro, app and API generations share that allowance.
Plan content, manage brands, schedule posts and review social media analytics with Base or Pro. Choose the AI allowance that fits how often you create.
Compare plans| Base$14.99/ monthor $149.99 billed yearly | Pro$74.99/ monthor $749.99 billed yearly | |
|---|---|---|
| AI generations / monthFull allowance available at once. Renews monthly on either billing option. | 400For use in the app | 4,000Shared by app and API |
| Content calendar & campaign planning | ✓ | ✓ |
| AI post ideas & caption drafts | ✓ | ✓ |
| Write and edit posts without AI | ✓ | ✓ |
| Photo & video library and editing | ✓ | ✓ |
| Schedule posts across connected accounts | ✓ | ✓ |
| Separate workspaces for each brand | ✓ | ✓ |
| Platform analytics & CSV export | ✓ | ✓ |
| Team access with no per-seat fees | ✓ | ✓ |
| Social platform connectionsYouTube, TikTok, Facebook, Instagram, Threads | ✓ | ✓ |
| API accessConnect your own tools and workflows to Lumera. | Not included | ✓ |
| API text generation overageAfter the included allowance. Requires opt-in and a spending cap. | Not included | $0.015per additional API text generation |
| Launch notifications | Get notified | Get notified |
Use your allowance for AI post ideas and caption drafts. One generation uses one credit. The full allowance renews monthly on both billing options. On Pro, app and API generations share that allowance.
Once you have used Pro’s shared monthly allowance, you can pay for additional AI text generated through the API. Extra usage requires opt-in and a spending cap. The rate applies per generation, not per token or published post.
AI credits apply to generation. Writing your own captions, organizing content and scheduling posts do not use AI credits. Neither plan adds per-seat fees.
Join the notification list for an email when Lumera launches.